Data sources
This page introduces key data sources used to quantify net impact.
Upright net impact model synthesises information from a wide range of public data sources. In addition to extracting causal links from scientific articles, data sources are used as input data to value chain allocation, estimating company product mixes, weighting of impacts and calibrating the magnitudes of impacts for products and services.
Examples of utilised data sources are listed below.
Data set | Source | Description |
---|---|---|
Scientific articles | World’s largest open-access database for scientific articles consisting of more than 300M scientific articles | |
Inter-Country Input-Output tables (ICIO) | International statistics mapping flows of production, consumption, investment and international trade in goods and services between countries, broken down by economic activity | |
US Environmentally-Extended Input-Output tables (USEEIO) | Combined economic-environmental models, from which inputs and value adds can be derived for a wide variety of commodities | |
World electricity final consumption by sector | Global sector level electricity consumption statistics | |
Structural and Demographic Business Statistics (SDBS) | Database on turnover, value-added, production, operating surplus, employment, labour costs and investment on sectoral and country level | |
Company websites and reports | Multiple | Company websites and reports contain information on the core business of the companies |
Greenhouse gas emission conversion factors | GHG emission conversion factors issues by UK government | |
Lifecycle CO2 equivalent for electricity production | CO2e emissions over the lifecycle of different electricity production methods | |
Environmental impacts of food | Statistics on GHG emissions per kilogram of food product | |
IPCC Sixth Assessment Report | A report assessing the latest scientific knowledge on climate change | |
Biofuels default GHG emissions | GHG emission factors for biofuels | |
“CO₂ emissions” at OurWorldinData.org | Statistics on global CO2 emissions | |
Criticality levels of raw materials | List of critical raw materials | |
The Global Biodiversity Outlook 5 | A global assessment of biodiversity trends and the progress made toward achieving international biodiversity goals | |
New Nature Economy Report Series | Reports focused on the economic risks posed by biodiversity loss and ecosystem degradation | |
Biodiversity: Finance and the Economic and Business Case for Action | A report analysing the financial challenges and opportunities associated with biodiversity conservation | |
Seafood sustainability database | Database on the environmental aspects of different seafood species and farming practices considering overfishing, bycatch, habitat damage, and pollution | |
Agricultural land use | Statistics on land use of different food products | |
The Global Burden of Disease study | The Global Burden of Disease study is a research initiative led by the Institute for Health Metrics and Evaluation that assesses the impact of various diseases, injuries, and risk factors on global populations | |
Death rates per unit of electricity production | Hannah Ritchie (2020) article and data on the death rates from accidents and air pollution per terawatt-hour of electricity for different electricity production methods | |
Occupational injuries per 100'000 workers by economic activity | Fatal and non-fatal occupational injuries per 100'000 workers by ISIC and by country | |
Essential medicines list | Medicines which satisfy the priority health care needs of a population, selected based on public health relevance and comparative cost-effectiviness | |
The Global Burden of Disease study | A global research initiative assessing the impact of various diseases, injuries, and risk factors on global populations | |
Essential medicines list | Medicines which satisfy the priority health care needs of a population, selected based on public health relevance and comparative cost-effectiviness. | |
Nutritional values database | Nutritional content of different food products. | |
Detailed average prices | Average prices of different food products. | |
Programme for the International Assessment of Adult Competencies (PIAAC) | PIAAC is a worldwide study on cognitive and workplace skills | |
Tax revenue | Tax revenue (% of GDP) per country | |
The Global Labour Income Share and Distribution | Report and statistics on the distribution of global labor income | |
Lists of critical infrastructure | US government listing of critical infrastructure | |
List of Goods Produced by Child Labor or Forced Labor (ILAB 2022) | A list of goods and their source countries where there is reason to believe that child labor or forced labor is used | |
Conflict minerals regulation | List of minerals with a risk of financing armed groups, fuel human rights abuses and support corruption |
Last updated