# Data sources

Upright net impact model synthesises information from a wide range of public data sources. In addition to [extracting causal links from scientific articles](https://docs.uprightplatform.com/methodology/net-impact/overview-of-the-upright-net-impact-model/extraction-of-causal-links-from-scientific-literature), data sources are used as input data to [value chain allocation](https://docs.uprightplatform.com/methodology/net-impact/overview-of-the-upright-net-impact-model/allocation-of-impact-across-value-chains), [estimating company product mixes](https://docs.uprightplatform.com/methodology/net-impact/overview-of-the-upright-net-impact-model/estimation-of-company-product-mixes), [weighting of impacts](https://docs.uprightplatform.com/methodology/net-impact/weighting-of-impacts) and calibrating the magnitudes of impacts for products and services.

Examples of utilised data sources are listed below.

| Data set                                                                 | Source                                                                                                                                                              | Description                                                                                                                                                                                                       |
| ------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Scientific articles                                                      | [Core](https://core.ac.uk/)                                                                                                                                         | World’s largest open-access database for scientific articles consisting of more than 350M+ scientific articles                                                                                                    |
| Inter-Country Input-Output tables (ICIO)                                 | [OECD](https://www.oecd.org/en/data/datasets/inter-country-input-output-tables.html)                                                                                | International statistics mapping flows of production, consumption, investment and international trade in goods and services between countries, broken down by economic activity                                   |
| US Environmentally-Extended Input-Output tables (USEEIO)                 | [US environmental protection agency](https://www.epa.gov/land-research/us-environmentally-extended-input-output-useeio-technical-content)                           | Combined economic-environmental models, from which inputs and value adds can be derived for a wide variety of commodities                                                                                         |
| World electricity final consumption by sector                            | [IEA](https://www.iea.org/data-and-statistics/charts/world-electricity-final-consumption-by-sector-1974-2019)                                                       | Global sector level electricity consumption statistics                                                                                                                                                            |
| Structural and Demographic Business Statistics (SDBS)                    | [OECD](https://www.oecd.org/en/data/datasets/inter-country-input-output-tables.html)                                                                                | Database on turnover, value-added, production, operating surplus, employment, labour costs and investment on sectoral and country level                                                                           |
| Company websites and reports                                             | Multiple                                                                                                                                                            | Company websites and reports contain information on the core business of the companies                                                                                                                            |
| Greenhouse gas emission conversion factors                               | [UK Government](https://www.gov.uk/government/publications/greenhouse-gas-reporting-conversion-factors-2019)                                                        | GHG emission conversion factors issues by UK government                                                                                                                                                           |
| Lifecycle CO2 equivalent for electricity production                      | [IPCC](https://www.ipcc.ch/site/assets/uploads/2018/02/ipcc_wg3_ar5_annex-ii.pdf#page=26)                                                                           | CO2e emissions over the lifecycle of different electricity production methods                                                                                                                                     |
| Environmental impacts of food                                            | [OurWorldInData](https://ourworldindata.org/environmental-impacts-of-food)                                                                                          | Statistics on GHG emissions per kilogram of food product                                                                                                                                                          |
| IPCC Sixth Assessment Report                                             | [IPCC](https://www.ipcc.ch/assessment-report/ar6/)                                                                                                                  | A report assessing the latest scientific knowledge on climate change                                                                                                                                              |
| Biofuels default GHG emissions                                           | [European commission](https://data.jrc.ec.europa.eu/dataset/jrc-alf-bio-biofuels_jrc_annexv_com2016-767_v1_july17)                                                  | GHG emission factors for biofuels                                                                                                                                                                                 |
| “CO₂ emissions” at OurWorldinData.org                                    | [Our World In Data](https://ourworldindata.org/co2-emissions)                                                                                                       | Statistics on global CO2 emissions                                                                                                                                                                                |
| Criticality levels of raw materials                                      | [European Union](https://single-market-economy.ec.europa.eu/sectors/raw-materials/areas-specific-interest/critical-raw-materials_en)                                | List of critical raw materials                                                                                                                                                                                    |
| The Global Biodiversity Outlook 5                                        | [UN Convention on Biological Diversity](https://www.unep.org/resources/report/global-biodiversity-outlook-5-gbo-5)                                                  | A global assessment of biodiversity trends and the progress made toward achieving international biodiversity goals                                                                                                |
| New Nature Economy Report Series                                         | [World Economic Forum](https://www.weforum.org/publications/new-nature-economy-report-series/)                                                                      | Reports focused on the economic risks posed by biodiversity loss and ecosystem degradation                                                                                                                        |
| Biodiversity: Finance and the Economic and Business Case for Action      | [OECD](https://www.oecd.org/en/publications/biodiversity-finance-and-the-economic-and-business-case-for-action_a3147942-en.html)                                    | A report analysing the financial challenges and opportunities associated with biodiversity conservation                                                                                                           |
| Seafood sustainability database                                          | [Seafoodwatch](https://www.seafoodwatch.org/)                                                                                                                       | Database on the environmental aspects of different seafood species and farming practices considering overfishing, bycatch, habitat damage, and pollution                                                          |
| Agricultural land use                                                    | [Our World In Data](https://ourworldindata.org/land-use)                                                                                                            | Statistics on land use of different food products                                                                                                                                                                 |
| The Global Burden of Disease study                                       | [Lancet](https://www.thelancet.com/gbd)                                                                                                                             | The Global Burden of Disease study is a research initiative led by the Institute for Health Metrics and Evaluation that assesses the impact of various diseases, injuries, and risk factors on global populations |
| Death rates per unit of electricity production                           | [OurWorldInData](https://ourworldindata.org/safest-sources-of-energy)                                                                                               | Hannah Ritchie (2020) article and data on the death rates from accidents and air pollution per terawatt-hour of electricity for different electricity production methods                                          |
| Occupational injuries per 100'000 workers by economic activity           | [ILOSTAT](https://rshiny.ilo.org/dataexplorer4/?lang=en\&id=INJ_NFTL_ECO_RT_A)                                                                                      | Fatal and non-fatal occupational injuries per 100'000 workers by ISIC and by country                                                                                                                              |
| Essential medicines list                                                 | [World Health Organisation](https://www.who.int/publications/i/item/WHO-MHP-HPS-EML-2021.02)                                                                        | Medicines which satisfy the priority health care needs of a population, selected based on public health relevance and comparative cost-effectiviness                                                              |
| The Global Burden of Disease study                                       | [Lancet](https://www.thelancet.com/gbd)                                                                                                                             | A global research initiative assessing the impact of various diseases, injuries, and risk factors on global populations                                                                                           |
| Essential medicines list                                                 | [World Health Organisation](https://www.who.int/publications/i/item/WHO-MHP-HPS-EML-2021.02)                                                                        | Medicines which satisfy the priority health care needs of a population, selected based on public health relevance and comparative cost-effectiviness.                                                             |
| Nutritional values database                                              | [Government of Canada](https://www.canada.ca/en/health-canada/services/food-nutrition/healthy-eating/nutrient-data/canadian-nutrient-file-2015-download-files.html) | Nutritional content of different food products.                                                                                                                                                                   |
| Detailed average prices                                                  | [Eurostat](https://ec.europa.eu/eurostat/statistics-explained/index.php?title=Archive:Consumer_prices_-_detailed_average_prices#Database)                           | Average prices of different food products.                                                                                                                                                                        |
| Programme for the International Assessment of Adult Competencies (PIAAC) | [OECD](https://www.oecd.org/skills/piaac/)                                                                                                                          | PIAAC is a worldwide study on cognitive and workplace skills                                                                                                                                                      |
| Tax revenue                                                              | [World Bank & OECD](https://data.worldbank.org/indicator/GC.TAX.TOTL.GD.ZS)                                                                                         | Tax revenue (% of GDP) per country                                                                                                                                                                                |
| The Global Labour Income Share and Distribution                          | [ILO](https://webapps.ilo.org/ilostat-files/Documents/Labour%20income%20share%20and%20distribution.pdf)                                                             | Report and statistics on the distribution of global labor income                                                                                                                                                  |
| Lists of critical infrastructure                                         | [US government](https://www.cisa.gov/critical-infrastructure-sectors)                                                                                               | US government listing of critical infrastructure                                                                                                                                                                  |
| List of Goods Produced by Child Labor or Forced Labor (ILAB 2022)        | [ILAB](https://www.dol.gov/agencies/ilab/reports/child-labor/list-of-goods)                                                                                         | A list of goods and their source countries where there is reason to believe that child labor or forced labor is used                                                                                              |
| Conflict minerals regulation                                             | [European Union](https://policy.trade.ec.europa.eu/development-and-sustainability/conflict-minerals-regulation/regulation-explained_en)                             | List of minerals with a risk of financing armed groups, fuel human rights abuses and support corruption                                                                                                           |
